Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2084 | 590 | 488 | 1006 | 2759 | 3890 |
Home | 2082 | 938 | 475 | 669 | 3612 | 2925 |
Total | 4166 | 1528 | 963 | 1675 | 6371 | 6815 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 155 | 56 | 33 | 66 | 238 | 316 |
Home | 173 | 91 | 31 | 51 | 361 | 239 |
Neutral | 29 | 11 | 7 | 11 | 34 | 39 |
Total | 357 | 158 | 71 | 128 | 633 | 594 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 145 | 59 | 24 | 62 | 279 | 251 |
Away | 147 | 45 | 18 | 84 | 232 | 327 |
Neutral | 5 | 0 | 0 | 5 | 3 | 14 |
Total | 297 | 104 | 42 | 151 | 514 | 592 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 6 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 2 | 8 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 21 | 6 | 1 | 14 | 28 | 42 |
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 27 | 12 | 1 | 14 | 39 | 42 |
Total | 49 | 18 | 3 | 28 | 68 | 85 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 3 | 6 |
Home | 3 | 1 | 1 | 1 | 4 | 5 |
Total | 6 | 2 | 1 | 3 | 7 | 11 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 2 | 2 |
Home | 2 | 2 | 0 | 0 | 7 | 3 |
Total | 4 | 3 | 0 | 1 | 9 | 5 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 67 | 23 | 17 | 27 | 127 | 115 |
Away | 92 | 25 | 17 | 50 | 124 | 184 |
Neutral | 19 | 4 | 6 | 9 | 14 | 40 |
Total | 178 | 52 | 40 | 86 | 265 | 339 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 4 | 7 | 29 | 30 |
Home | 15 | 7 | 5 | 3 | 39 | 21 |
Total | 30 | 11 | 9 | 10 | 68 | 51 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Away | 2 | 0 | 0 | 2 | 0 | 4 |
Total | 4 | 2 | 0 | 2 | 6 | 6 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 36 | 19 | 35 | 195 | 199 |
Home | 90 | 54 | 13 | 23 | 265 | 163 |
Total | 180 | 90 | 32 | 58 | 460 | 362 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 5 |
Home | 18 | 11 | 2 | 5 | 52 | 24 |
Away | 19 | 3 | 7 | 9 | 28 | 37 |
Total | 38 | 14 | 9 | 15 | 82 | 66 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 10 | 5 | 0 | 5 | 20 | 24 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Home | 11 | 6 | 2 | 3 | 29 | 18 |
Total | 23 | 11 | 2 | 10 | 50 | 45 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 2 | 0 | 1 | 6 | 4 |
Home | 4 | 3 | 1 | 0 | 10 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 8 | 5 | 1 | 2 | 17 | 10 |
British Oxygen Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 1 | 1 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 4 | 1 | 0 | 3 | 3 | 6 |
Total | 6 | 2 | 0 | 4 | 6 | 9 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 0 | 0 | 6 | 8 | 27 |
Home | 8 | 3 | 2 | 3 | 14 | 18 |
Total | 14 | 3 | 2 | 9 | 22 | 45 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 5 | 8 |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 3 | 1 | 1 | 1 | 7 | 9 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 3 | 0 | 2 | 5 | 3 |
Home | 5 | 4 | 0 | 1 | 10 | 4 |
Total | 10 | 7 | 0 | 3 | 15 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2653 | 1216 | 574 | 863 | 4855 | 3840 |
Away | 2660 | 779 | 587 | 1294 | 3683 | 5104 |
Neutral | 63 | 16 | 16 | 31 | 65 | 116 |
Total | 5376 | 2011 | 1177 | 2188 | 8603 | 9060 |