Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1700 | 829 | 414 | 457 | 3327 | 2288 |
Away | 1701 | 491 | 400 | 810 | 2253 | 3136 |
Total | 3401 | 1320 | 814 | 1267 | 5580 | 5424 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 127 | 68 | 30 | 29 | 269 | 151 |
Away | 134 | 55 | 34 | 45 | 225 | 216 |
Neutral | 42 | 16 | 8 | 18 | 54 | 57 |
Total | 303 | 139 | 72 | 92 | 548 | 424 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 186 | 84 | 23 | 79 | 312 | 316 |
Neutral | 20 | 5 | 3 | 12 | 24 | 35 |
Home | 179 | 113 | 22 | 44 | 401 | 225 |
Total | 385 | 202 | 48 | 135 | 737 | 576 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 1 | 7 |
Home | 3 | 1 | 1 | 1 | 5 | 5 |
Total | 6 | 1 | 2 | 3 | 6 | 12 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 35 | 11 | 10 | 14 | 40 | 38 |
Home | 35 | 18 | 11 | 6 | 75 | 30 |
Total | 70 | 29 | 21 | 20 | 115 | 68 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 3 | 2 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 2 | 3 | 2 | 7 |
Home | 5 | 3 | 1 | 1 | 7 | 3 |
Total | 10 | 3 | 3 | 4 | 9 | 10 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 0 |
Away | 4 | 1 | 1 | 2 | 4 | 5 |
Total | 8 | 5 | 1 | 2 | 14 | 5 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 2 | 1 | 0 | 1 | 5 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 0 | 3 | 2 | 5 | 12 |
Home | 5 | 4 | 1 | 0 | 10 | 4 |
Total | 10 | 4 | 4 | 2 | 15 | 16 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 8 | 4 |
Away | 5 | 1 | 1 | 3 | 3 | 8 |
Total | 10 | 5 | 1 | 4 | 11 | 12 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 6 | 0 | 0 | 12 | 2 |
Neutral | 2 | 1 | 1 | 0 | 2 | 1 |
Home | 9 | 6 | 0 | 3 | 17 | 8 |
Total | 17 | 13 | 1 | 3 | 31 | 11 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 3 | 0 | 12 | 26 | 52 |
Home | 14 | 9 | 3 | 2 | 44 | 25 |
Total | 29 | 12 | 3 | 14 | 70 | 77 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Home | 5 | 3 | 2 | 0 | 14 | 3 |
Total | 7 | 4 | 2 | 1 | 18 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 3 |
Away | 3 | 1 | 1 | 1 | 3 | 4 |
Total | 6 | 4 | 1 | 1 | 12 | 7 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 5 | 1 | 3 | 20 | 18 |
Home | 9 | 7 | 1 | 1 | 19 | 6 |
Total | 18 | 12 | 2 | 4 | 39 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 3 | 4 |
North American League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 12 | 3 | 3 | 6 | 14 | 23 |
Total | 12 | 3 | 3 | 6 | 14 | 23 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 3 | 2 | 2 | 7 | 5 |
Home | 7 | 3 | 3 | 1 | 12 | 6 |
Total | 14 | 6 | 5 | 3 | 19 | 11 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2114 | 1079 | 489 | 546 | 4235 | 2763 |
Away | 2124 | 662 | 480 | 982 | 2922 | 3839 |
Neutral | 76 | 25 | 15 | 36 | 94 | 116 |
Total | 4314 | 1766 | 984 | 1564 | 7251 | 6718 |