Manager Records
Most Games Managed (min 10 games managed)
Manager | Num Games |
---|---|
Nicol, William | 786 |
Craig, Tommy | 600 |
Totten, Alex | 280 |
Hughes, John | 263 |
Shankley, Bob | 257 |
Jefferies, Jim | 237 |
McCrae, Alex | 222 |
Cunningham, Williw | 208 |
Richardson, John | 194 |
Prentice, John | 171 |
Highest % of wins (min 10 games managed)
Manager | % Wins |
---|---|
McCall, Ian | 66.67% (18 wins from 27 games) |
Hughes, John | 63.16% (12 wins from 19 games) |
Coyle, Owen | 63.16% (12 wins from 19 games) |
Duffy, Jim | 50.94% (27 wins from 53 games) |
Holt, Gary | 48.08% (25 wins from 52 games) |
Totten, Alex | 47.86% (134 wins from 280 games) |
Houston, Peter | 46.71% (71 wins from 152 games) |
Craig, Tommy | 45.50% (273 wins from 600 games) |
Bannon, Eamonn | 45.00% (9 wins from 20 games) |
Pressley, Stephen | 42.75% (59 wins from 138 games) |
Jefferies, Jim | 41.35% (98 wins from 237 games) |
Lowest % of loses (min 10 games managed)
Manager | % Wins |
---|---|
McCall, Ian | 11.11% (3 loses from 27 games) |
Hughes, John | 21.05% (4 loses from 19 games) |
Coyle, Owen | 21.05% (4 loses from 19 games) |
Houston, Peter | 26.32% (40 loses from 152 games) |
Duffy, Jim | 28.30% (15 loses from 53 games) |
Little, Billy | 30.30% (30 loses from 99 games) |
Holt, Gary | 30.77% (16 loses from 52 games) |
Totten, Alex | 31.07% (87 loses from 280 games) |
Pressley, Stephen | 31.88% (44 loses from 138 games) |
Jefferies, Jim | 32.91% (78 loses from 237 games) |
Hartley, Paul | 34.38% (11 loses from 32 games) |
Average Num Goals Per Game (min 10 games managed)
Manager | Average Num Goals |
---|---|
Craig, Tommy | 2.32 (from 600 games) |
McCall, Ian | 2.15 (from 27 games) |
Hughes, John | 2.00 (from 19 games) |
Coyle, Owen | 2.00 (from 19 games) |
Richardson, John | 1.87 (from 194 games) |
Smith, Reggie | 1.85 (from 103 games) |
Younger, Tommy | 1.85 (from 39 games) |
Shankley, Bob | 1.76 (from 257 games) |
Orr, William | 1.76 (from 115 games) |
McCrae, Alex | 1.73 (from 222 games) |
Duffy, Jim | 1.72 (from 53 games) |
Average Num Goals Conceded Per Game (min 10 games managed)
Manager | Average Num Goals |
---|---|
McCall, Ian | 0.78 (from 27 games) |
Bannon, Eamonn | 1.00 (from 20 games) |
Hughes, John | 1.05 (from 19 games) |
Coyle, Owen | 1.05 (from 19 games) |
Duffy, Jim | 1.06 (from 53 games) |
Holt, Gary | 1.13 (from 52 games) |
Little, Billy | 1.14 (from 99 games) |
Houston, Peter | 1.23 (from 152 games) |
Pressley, Stephen | 1.27 (from 138 games) |
Lamont, Billy | 1.27 (from 155 games) |
Hartley, Paul | 1.28 (from 32 games) |