Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1645 | 409 | 346 | 890 | 2183 | 3594 |
Home | 1649 | 734 | 377 | 538 | 3133 | 2639 |
Total | 3294 | 1143 | 723 | 1428 | 5316 | 6233 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 109 | 47 | 14 | 48 | 235 | 239 |
Neutral | 2 | 0 | 1 | 1 | 1 | 3 |
Away | 106 | 33 | 14 | 59 | 174 | 250 |
Total | 217 | 80 | 29 | 108 | 410 | 492 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 128 | 26 | 16 | 86 | 142 | 308 |
Neutral | 1 | 0 | 0 | 1 | 2 | 5 |
Home | 118 | 51 | 26 | 41 | 210 | 194 |
Total | 247 | 77 | 42 | 128 | 354 | 507 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 21 | 7 | 0 | 14 | 30 | 39 |
Home | 27 | 10 | 5 | 12 | 42 | 59 |
Total | 48 | 17 | 5 | 26 | 72 | 98 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 3 | 5 |
Away | 3 | 0 | 0 | 3 | 2 | 10 |
Total | 6 | 0 | 1 | 5 | 5 | 15 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 4 | 9 |
Home | 2 | 1 | 0 | 1 | 4 | 5 |
Total | 4 | 1 | 1 | 2 | 8 | 14 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Away | 2 | 1 | 1 | 0 | 1 | 0 |
Total | 4 | 2 | 2 | 0 | 5 | 2 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 1 | 0 | 7 | 3 |
Home | 2 | 2 | 0 | 0 | 6 | 3 |
Total | 4 | 3 | 1 | 0 | 13 | 6 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 2 | 6 |
Home | 3 | 2 | 1 | 0 | 7 | 2 |
Total | 6 | 2 | 2 | 2 | 9 | 8 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1915 | 848 | 425 | 642 | 3644 | 3148 |
Away | 1912 | 477 | 380 | 1055 | 2545 | 4219 |
Neutral | 3 | 0 | 1 | 2 | 3 | 8 |
Total | 3830 | 1325 | 806 | 1699 | 6192 | 7375 |