Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2015 | 555 | 414 | 1046 | 2581 | 3936 |
Home | 2014 | 950 | 455 | 609 | 3715 | 2798 |
Total | 4029 | 1505 | 869 | 1655 | 6296 | 6734 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 131 | 47 | 20 | 64 | 171 | 244 |
Neutral | 8 | 1 | 2 | 5 | 7 | 16 |
Home | 119 | 51 | 22 | 46 | 207 | 169 |
Total | 258 | 99 | 44 | 115 | 385 | 429 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 148 | 75 | 26 | 47 | 294 | 202 |
Neutral | 5 | 2 | 0 | 3 | 9 | 13 |
Away | 152 | 49 | 23 | 80 | 201 | 298 |
Total | 305 | 126 | 49 | 130 | 504 | 513 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 2 | 0 | 2 | 5 | 5 |
Away | 19 | 9 | 0 | 10 | 29 | 32 |
Home | 21 | 13 | 2 | 6 | 40 | 24 |
Total | 44 | 24 | 2 | 18 | 74 | 61 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 8 | 10 |
Away | 5 | 1 | 1 | 3 | 4 | 13 |
Total | 10 | 3 | 2 | 5 | 12 | 23 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 10 | 2 | 3 | 47 | 27 |
Away | 15 | 5 | 6 | 4 | 30 | 28 |
Total | 30 | 15 | 8 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Home | 2 | 1 | 0 | 1 | 7 | 3 |
Total | 3 | 1 | 0 | 2 | 8 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 40 | 18 | 32 | 226 | 199 |
Away | 90 | 19 | 10 | 61 | 155 | 303 |
Total | 180 | 59 | 28 | 93 | 381 | 502 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 7 | 5 | 6 | 39 | 39 |
Away | 18 | 8 | 1 | 9 | 34 | 37 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 37 | 15 | 6 | 16 | 73 | 79 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 18 |
Away | 6 | 1 | 1 | 4 | 13 | 30 |
Total | 12 | 4 | 1 | 7 | 25 | 48 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 2 | 0 | 0 | 2 | 1 | 7 |
Total | 3 | 0 | 0 | 3 | 1 | 9 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 1 | 0 | 1 | 0 | 3 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 2 | 0 | 3 | 1 |
Home | 3 | 2 | 0 | 1 | 2 | 2 |
Total | 6 | 3 | 2 | 1 | 5 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2443 | 1154 | 531 | 758 | 4598 | 3498 |
Away | 2457 | 695 | 479 | 1283 | 3225 | 4931 |
Neutral | 18 | 5 | 2 | 11 | 21 | 37 |
Total | 4918 | 1854 | 1012 | 2052 | 7844 | 8466 |