Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2067 | 565 | 424 | 1078 | 2621 | 4040 |
Home | 2069 | 962 | 469 | 638 | 3767 | 2887 |
Total | 4136 | 1527 | 893 | 1716 | 6388 | 6927 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 132 | 47 | 20 | 65 | 171 | 246 |
Neutral | 8 | 1 | 2 | 5 | 7 | 16 |
Home | 122 | 52 | 22 | 48 | 213 | 176 |
Total | 262 | 100 | 44 | 118 | 391 | 438 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 154 | 79 | 26 | 49 | 302 | 206 |
Neutral | 5 | 2 | 0 | 3 | 9 | 13 |
Away | 159 | 52 | 23 | 84 | 213 | 308 |
Total | 318 | 133 | 49 | 136 | 524 | 527 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 19 | 9 | 0 | 10 | 29 | 32 |
Home | 21 | 13 | 2 | 6 | 40 | 24 |
Neutral | 4 | 2 | 0 | 2 | 5 | 5 |
Total | 44 | 24 | 2 | 18 | 74 | 61 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 4 | 13 |
Home | 5 | 2 | 1 | 2 | 8 | 10 |
Total | 10 | 3 | 2 | 5 | 12 | 23 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 5 | 6 | 4 | 30 | 28 |
Home | 15 | 10 | 2 | 3 | 47 | 27 |
Total | 30 | 15 | 8 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 3 | 1 | 0 | 2 | 8 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 19 | 10 | 61 | 155 | 303 |
Home | 90 | 40 | 18 | 32 | 226 | 199 |
Total | 180 | 59 | 28 | 93 | 381 | 502 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 8 | 1 | 9 | 34 | 37 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 18 | 7 | 5 | 6 | 39 | 39 |
Total | 37 | 15 | 6 | 16 | 73 | 79 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 18 |
Away | 6 | 1 | 1 | 4 | 13 | 30 |
Total | 12 | 4 | 1 | 7 | 25 | 48 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 2 | 0 | 0 | 2 | 1 | 7 |
Total | 3 | 0 | 0 | 3 | 1 | 9 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 1 | 0 | 1 | 0 | 3 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 2 | 0 | 3 | 1 |
Home | 3 | 2 | 0 | 1 | 2 | 2 |
Total | 6 | 3 | 2 | 1 | 5 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2507 | 1171 | 545 | 791 | 4664 | 3598 |
Away | 2517 | 708 | 489 | 1320 | 3277 | 5047 |
Neutral | 18 | 5 | 2 | 11 | 21 | 37 |
Total | 5042 | 1884 | 1036 | 2122 | 7962 | 8682 |