Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2061 | 564 | 422 | 1075 | 2615 | 4032 |
Home | 2063 | 962 | 466 | 635 | 3763 | 2880 |
Total | 4124 | 1526 | 888 | 1710 | 6378 | 6912 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 132 | 47 | 20 | 65 | 171 | 246 |
Neutral | 8 | 1 | 2 | 5 | 7 | 16 |
Home | 121 | 52 | 22 | 47 | 213 | 173 |
Total | 261 | 100 | 44 | 117 | 391 | 435 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 154 | 79 | 26 | 49 | 302 | 206 |
Neutral | 5 | 2 | 0 | 3 | 9 | 13 |
Away | 159 | 52 | 23 | 84 | 213 | 308 |
Total | 318 | 133 | 49 | 136 | 524 | 527 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 2 | 0 | 2 | 5 | 5 |
Away | 19 | 9 | 0 | 10 | 29 | 32 |
Home | 21 | 13 | 2 | 6 | 40 | 24 |
Total | 44 | 24 | 2 | 18 | 74 | 61 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 8 | 10 |
Away | 5 | 1 | 1 | 3 | 4 | 13 |
Total | 10 | 3 | 2 | 5 | 12 | 23 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 10 | 2 | 3 | 47 | 27 |
Away | 15 | 5 | 6 | 4 | 30 | 28 |
Total | 30 | 15 | 8 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Home | 2 | 1 | 0 | 1 | 7 | 3 |
Total | 3 | 1 | 0 | 2 | 8 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 19 | 10 | 61 | 155 | 303 |
Home | 90 | 40 | 18 | 32 | 226 | 199 |
Total | 180 | 59 | 28 | 93 | 381 | 502 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 8 | 1 | 9 | 34 | 37 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 18 | 7 | 5 | 6 | 39 | 39 |
Total | 37 | 15 | 6 | 16 | 73 | 79 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 1 | 1 | 4 | 13 | 30 |
Home | 6 | 3 | 0 | 3 | 12 | 18 |
Total | 12 | 4 | 1 | 7 | 25 | 48 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 7 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 3 | 0 | 0 | 3 | 1 | 9 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 1 | 0 | 1 | 0 | 3 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 2 | 2 |
Away | 3 | 1 | 2 | 0 | 3 | 1 |
Total | 6 | 3 | 2 | 1 | 5 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2500 | 1171 | 542 | 787 | 4660 | 3588 |
Away | 2511 | 707 | 487 | 1317 | 3271 | 5039 |
Neutral | 18 | 5 | 2 | 11 | 21 | 37 |
Total | 5029 | 1883 | 1031 | 2115 | 7952 | 8664 |