Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 869 | 357 | 213 | 299 | 1222 | 1089 |
Away | 877 | 281 | 219 | 377 | 1133 | 1385 |
Total | 1746 | 638 | 432 | 676 | 2355 | 2474 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 53 | 23 | 11 | 19 | 82 | 69 |
Neutral | 3 | 1 | 0 | 2 | 5 | 7 |
Away | 57 | 19 | 14 | 24 | 90 | 85 |
Total | 113 | 43 | 25 | 45 | 177 | 161 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 65 | 27 | 8 | 30 | 87 | 95 |
Away | 70 | 38 | 9 | 23 | 120 | 100 |
Neutral | 5 | 3 | 1 | 1 | 5 | 2 |
Total | 140 | 68 | 18 | 54 | 212 | 197 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 3 | 6 |
Home | 2 | 1 | 1 | 0 | 4 | 3 |
Total | 4 | 1 | 2 | 1 | 7 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 24 | 16 | 2 | 6 | 47 | 25 |
Neutral | 2 | 1 | 1 | 0 | 6 | 2 |
Away | 26 | 11 | 3 | 12 | 39 | 29 |
Total | 52 | 28 | 6 | 18 | 92 | 56 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 12 |
Home | 3 | 2 | 0 | 1 | 3 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 17 |
Livingston Tournament
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 4 | 2 |
Home | 2 | 1 | 1 | 0 | 3 | 2 |
Total | 4 | 3 | 1 | 0 | 7 | 4 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Home | 1 | 1 | 0 | 0 | 4 | 3 |
Total | 2 | 1 | 0 | 1 | 6 | 8 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1020 | 428 | 237 | 355 | 1452 | 1291 |
Away | 1038 | 351 | 247 | 440 | 1394 | 1624 |
Neutral | 10 | 5 | 2 | 3 | 16 | 11 |
Total | 2068 | 784 | 486 | 798 | 2862 | 2926 |