Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 829 | 273 | 202 | 354 | 1080 | 1311 |
Home | 825 | 335 | 205 | 285 | 1162 | 1049 |
Total | 1654 | 608 | 407 | 639 | 2242 | 2360 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 55 | 19 | 14 | 22 | 90 | 83 |
Home | 52 | 22 | 11 | 19 | 79 | 68 |
Neutral | 3 | 1 | 0 | 2 | 5 | 7 |
Total | 110 | 42 | 25 | 43 | 174 | 158 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 63 | 32 | 8 | 23 | 104 | 95 |
Neutral | 4 | 2 | 1 | 1 | 4 | 2 |
Home | 55 | 19 | 8 | 28 | 65 | 90 |
Total | 122 | 53 | 17 | 52 | 173 | 187 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 3 | 6 |
Home | 2 | 1 | 1 | 0 | 4 | 3 |
Total | 4 | 1 | 2 | 1 | 7 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 24 | 16 | 2 | 6 | 47 | 25 |
Neutral | 2 | 1 | 1 | 0 | 6 | 2 |
Away | 26 | 11 | 3 | 12 | 39 | 29 |
Total | 52 | 28 | 6 | 18 | 92 | 56 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 12 |
Home | 3 | 2 | 0 | 1 | 3 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 17 |
Livingston Tournament
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Home | 1 | 1 | 0 | 0 | 4 | 3 |
Total | 2 | 1 | 0 | 1 | 6 | 8 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 963 | 396 | 228 | 339 | 1364 | 1243 |
Away | 979 | 335 | 229 | 415 | 1321 | 1541 |
Neutral | 9 | 4 | 2 | 3 | 15 | 11 |
Total | 1951 | 735 | 459 | 757 | 2700 | 2795 |