Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 882 | 282 | 220 | 380 | 1137 | 1398 |
Home | 875 | 359 | 215 | 301 | 1228 | 1094 |
Total | 1757 | 641 | 435 | 681 | 2365 | 2492 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 58 | 19 | 14 | 25 | 92 | 87 |
Home | 54 | 24 | 11 | 19 | 84 | 70 |
Neutral | 3 | 1 | 0 | 2 | 5 | 7 |
Total | 115 | 44 | 25 | 46 | 181 | 164 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 70 | 38 | 9 | 23 | 120 | 100 |
Neutral | 6 | 3 | 1 | 2 | 5 | 3 |
Home | 65 | 27 | 8 | 30 | 87 | 95 |
Total | 141 | 68 | 18 | 55 | 212 | 198 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 3 | 6 |
Home | 2 | 1 | 1 | 0 | 4 | 3 |
Total | 4 | 1 | 2 | 1 | 7 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 24 | 16 | 2 | 6 | 47 | 25 |
Neutral | 2 | 1 | 1 | 0 | 6 | 2 |
Away | 26 | 11 | 3 | 12 | 39 | 29 |
Total | 52 | 28 | 6 | 18 | 92 | 56 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 12 |
Home | 3 | 2 | 0 | 1 | 3 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 17 |
Livingston Tournament
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 3 | 2 |
Away | 2 | 2 | 0 | 0 | 4 | 2 |
Total | 4 | 3 | 1 | 0 | 7 | 4 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 3 |
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Total | 2 | 1 | 0 | 1 | 6 | 8 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1027 | 431 | 239 | 357 | 1460 | 1297 |
Away | 1044 | 352 | 248 | 444 | 1400 | 1639 |
Neutral | 11 | 5 | 2 | 4 | 16 | 12 |
Total | 2082 | 788 | 489 | 805 | 2876 | 2948 |