Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2069 | 590 | 440 | 1039 | 2810 | 4046 |
Home | 2070 | 988 | 474 | 608 | 3922 | 2765 |
Total | 4139 | 1578 | 914 | 1647 | 6732 | 6811 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 13 | 5 | 2 | 6 | 15 | 17 |
Away | 167 | 60 | 28 | 79 | 264 | 319 |
Home | 159 | 81 | 35 | 43 | 395 | 227 |
Total | 339 | 146 | 65 | 128 | 674 | 563 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 162 | 82 | 23 | 57 | 357 | 274 |
Away | 156 | 63 | 20 | 73 | 242 | 274 |
Neutral | 8 | 1 | 1 | 6 | 4 | 20 |
Total | 326 | 146 | 44 | 136 | 603 | 568 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 8 |
Total | 3 | 2 | 0 | 1 | 10 | 8 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 3 | 2 | 2 | 13 | 12 |
Home | 7 | 5 | 1 | 1 | 19 | 5 |
Total | 14 | 8 | 3 | 3 | 32 | 17 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 4 | 7 |
Away | 4 | 2 | 1 | 1 | 4 | 3 |
Total | 8 | 3 | 2 | 3 | 8 | 10 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 0 | 0 | 2 | 3 | 9 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 27 | 16 | 1 | 10 | 52 | 46 |
Away | 36 | 17 | 3 | 16 | 64 | 48 |
Total | 64 | 33 | 4 | 27 | 118 | 97 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 6 | 6 |
Away | 5 | 5 | 0 | 0 | 11 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 11 | 7 | 2 | 2 | 18 | 13 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 2 | 9 | 24 | 28 |
Home | 15 | 10 | 3 | 2 | 40 | 18 |
Total | 30 | 14 | 5 | 11 | 64 | 46 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 6 | 1 |
Away | 2 | 1 | 0 | 1 | 7 | 6 |
Total | 4 | 2 | 1 | 1 | 13 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 52 | 20 | 18 | 240 | 144 |
Away | 90 | 26 | 19 | 45 | 174 | 212 |
Total | 180 | 78 | 39 | 63 | 414 | 356 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 6 | 2 | 10 | 41 | 45 |
Home | 18 | 10 | 5 | 3 | 40 | 19 |
Neutral | 3 | 1 | 1 | 1 | 2 | 2 |
Total | 39 | 17 | 8 | 14 | 83 | 66 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 16 | 6 | 5 | 5 | 28 | 23 |
Neutral | 2 | 0 | 1 | 1 | 5 | 6 |
Home | 14 | 8 | 4 | 2 | 33 | 16 |
Total | 32 | 14 | 10 | 8 | 66 | 45 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 5 |
Away | 3 | 1 | 1 | 1 | 4 | 3 |
Total | 6 | 3 | 1 | 2 | 10 | 8 |
South Western Counties Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 6 |
Total | 1 | 0 | 0 | 1 | 2 | 6 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2583 | 1260 | 571 | 752 | 5135 | 3549 |
Away | 2593 | 784 | 523 | 1286 | 3689 | 5041 |
Neutral | 28 | 7 | 5 | 16 | 29 | 51 |
Total | 5204 | 2051 | 1099 | 2054 | 8853 | 8641 |