FitbaStats - On This Day
Scotland [see all]
Scotland U21 [see all]
Celtic [see all]
Elgin City [see all]
Forfar Athletic [see all]
Hibernian [see all]
Morton [see all]
Rangers [see all]
Scotland [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/1998 | Home | Friendly | Finland | D | 1-1 |
22/04/1970 | Home | British Championship | Wales | D | 0-0 |
Scotland U21 [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/1992 | Home | European Championship | Sweden | D | 0-0 |
Celtic [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2015 | Away | Scottish League (Premiership / 33) | Dundee | W | 2-1 |
22/04/2012 | Away | Scottish League (SPL / 34) | Motherwell | W | 3-0 |
22/04/2007 | Away | Scottish League (SPL / 34) | Kilmarnock | W | 2-1 |
22/04/2001 | Home | Scottish League (SPL / 34) | Heart of Midlothian | W | 1-0 |
22/04/2000 | Home | Scottish League (SPL / 31) | Hibernian | D | 1-1 |
Elgin City [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2017 | Home | Scottish League (League Two / 34) | Stirling Albion | D | 2-2 |
22/04/2006 | Home | Scottish League (Division Three / 35) | Stenhousemuir | L | 0-2 |
Forfar Athletic [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2017 | Home | Scottish League (League Two / 34) | Clyde | W | 3-0 |
22/04/2006 | Away | Scottish League (Division Two / 35) | Ayr United | W | 1-0 |
22/04/2000 | Away | Scottish League (Division Three / 34) | Brechin City | L | 0-1 |
22/04/1995 | Home | Scottish League (Division Three / 33) | Cowdenbeath | D | 2-2 |
22/04/1989 | Away | Scottish League (Division One / 36) | Raith Rovers | W | 3-2 |
Hibernian [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2017 | Neutral | Scottish Cup (Semi Final) | Aberdeen | L | 2-3 |
22/04/2015 | Away | Scottish League (Championship / 34) | Livingston | W | 3-1 |
22/04/2013 | Home | Scottish League (SPL / 34) | Aberdeen | D | 0-0 |
22/04/2012 | Home | Scottish League (SPL / 34) | Kilmarnock | L | 0-1 |
22/04/2006 | Home | Scottish League (SPL / 35) | Heart of Midlothian | W | 2-1 |
Morton [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2017 | Home | Scottish League (Championship / 34) | Ayr United | D | 1-1 |
22/04/2006 | Home | Scottish League (Division Two / 35) | Stirling Albion | W | 1-0 |
22/04/2000 | Home | Scottish League (Division One / 34) | Falkirk | L | 0-2 |
22/04/1995 | Home | Scottish League (Division Two / 33) | Queen of the South | D | 0-0 |
22/04/1989 | Home | Scottish League (Division One / 36) | Kilmarnock | W | 3-0 |
Rangers [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/04/2018 | Home | Scottish League (Premiership / 34) | Heart of Midlothian | W | 2-1 |
22/04/2014 | Home | Scottish League (League One / 34) | Ayr United | W | 2-1 |
22/04/1989 | Away | Scottish League (Premier Division / 32) | St Mirren | W | 2-0 |
22/04/1981 | Away | Scottish League (Premier Division / 34) | Aberdeen | D | 0-0 |
22/04/1978 | Home | Scottish League (Premier Division / 35) | Dundee United | W | 3-0 |