Vs:  From:  To:  Competition:   Venue:   Enable:  

Player Stats for Season




Scotland B Player Stats for Season 1952/1953 & Overall

Season 1952/1953

PlayerSeason 1952/1953 Stats All Time Stats
 Starts (As Sub)GoalsYellow CardsRed Cards Starts (As Sub)GoalsYellow CardsRed Cards
Aird, Jock1 (0)000 2 (0)000
Bonthrone, Jimmy1 (0)000 1 (0)000
Buchanan, John1 (0)000 1 (0)000
Cowie, Doug1 (0)000 1 (0)000
Cunningham, Willie1 (0)000 1 (0)000
Davidson, Jimmy1 (0)000 1 (0)000
Docherty, Tommy2 (0)000 2 (0)000
Gardiner, Ian1 (0)000 2 (0)100
Gemmell, Tommy1 (0)000 1 (0)000
Henderson, Jackie1 (0)000 2 (0)000
Hewie, John1 (0)000 1 (0)000
Kelly, Hughie2 (0)000 2 (0)000
Ledgerwood, Tommy1 (0)000 1 (0)000
McMillan, Ian1 (0)100 1 (0)100
Moir, Willie2 (0)000 2 (0)000
Morrison, Angus1 (0)100 1 (0)100
Ormond, Willie1 (0)000 1 (0)000
Parker, Bobby1 (0)000 1 (0)000
Simpson, Ronnie1 (0)000 2 (0)000

This website and its content is copyright of Bobby Sinnet & Thomas Jamieson - © Bobby Sinnet & Thomas Jamieson . All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
• you may print or download to a local hard disk extracts for your personal and non-commercial use only
• you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.

Contact Us | Site Enquiries