Vs:  From:  To:  Competition:   Venue:   Enable:  

Player Stats for Season




Scotland U21 Player Stats for Season 1976/1977 & Overall

Season 1976/1977

PlayerSeason 1976/1977 Stats All Time Stats
 Starts (As Sub)GoalsYellow CardsRed Cards Starts (As Sub)GoalsYellow CardsRed Cards
Aitken, Roy3 (0)000 16 (0)200
Albiston, Arthur3 (0)000 5 (0)000
Burley, George3 (0)000 5 (0)100
Burns, Tommy3 (0)000 5 (0)000
Clark, Bobby3 (0)000 3 (0)000
Cooper, Davie4 (0)000 6 (0)100
Craig, Tommy1 (0)000 1 (0)000
Ferguson, Rikki1 (0)000 1 (0)000
Fitzpatrick, Tony1 (2)000 3 (2)000
Hartford, Asa1 (0)000 1 (0)000
McGarvey, Frank1 (0)000 2 (0)000
McNiven, David1 (2)100 1 (2)100
Melrose, Jim1 (0)000 7 (1)200
Muir, Lindsay0 (1)000 0 (1)000
Narey, David2 (0)000 5 (0)000
Parlane, Derek1 (0)000 1 (0)000
Provan, David0 (1)000 0 (1)000
Reid, Bobby3 (0)000 3 (0)000
Robertson, Chris0 (1)000 0 (1)000
Ross, Trevor1 (0)000 1 (0)000
Sinclair, Jim1 (0)000 1 (0)000
Stanton, Pat1 (0)000 1 (0)000
Stevens, Gregor1 (0)000 1 (0)000
Sturrock, Paul4 (0)100 9 (0)300
Thomson, Billy0 (1)000 9 (1)000
Wark, John3 (0)100 9 (0)200
Watson, Kenny1 (0)000 1 (1)000

This website and its content is copyright of Bobby Sinnet & Thomas Jamieson - © Bobby Sinnet & Thomas Jamieson . All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
• you may print or download to a local hard disk extracts for your personal and non-commercial use only
• you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.

Contact Us | Site Enquiries