Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1443 | 554 | 331 | 558 | 2345 | 2411 |
Away | 1443 | 355 | 290 | 798 | 1805 | 3139 |
Total | 2886 | 909 | 621 | 1356 | 4150 | 5550 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 106 | 33 | 21 | 52 | 157 | 209 |
Neutral | 4 | 2 | 1 | 1 | 7 | 4 |
Home | 91 | 30 | 27 | 34 | 165 | 168 |
Total | 201 | 65 | 49 | 87 | 329 | 381 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 102 | 22 | 17 | 63 | 134 | 253 |
Neutral | 1 | 0 | 0 | 1 | 0 | 4 |
Home | 111 | 43 | 17 | 51 | 179 | 202 |
Total | 214 | 65 | 34 | 115 | 313 | 459 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 22 | 9 | 1 | 12 | 36 | 44 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 27 | 10 | 3 | 14 | 44 | 47 |
Total | 50 | 19 | 4 | 27 | 80 | 93 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 6 | 2 |
Away | 3 | 0 | 1 | 2 | 3 | 6 |
Total | 6 | 1 | 3 | 2 | 9 | 8 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 6 | 15 |
Away | 7 | 3 | 2 | 2 | 9 | 9 |
Total | 14 | 4 | 3 | 7 | 15 | 24 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 2 | 3 |
Away | 3 | 3 | 0 | 0 | 7 | 7 |
Total | 6 | 4 | 1 | 1 | 9 | 10 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1685 | 640 | 382 | 663 | 2747 | 2848 |
Away | 1686 | 425 | 332 | 929 | 2151 | 3667 |
Neutral | 6 | 2 | 1 | 3 | 7 | 10 |
Total | 3377 | 1067 | 715 | 1595 | 4905 | 6525 |