Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1777 | 490 | 384 | 903 | 2391 | 3432 |
Home | 1776 | 826 | 371 | 579 | 3325 | 2600 |
Total | 3553 | 1316 | 755 | 1482 | 5716 | 6032 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 107 | 32 | 18 | 57 | 156 | 221 |
Neutral | 2 | 0 | 0 | 2 | 2 | 5 |
Home | 113 | 48 | 21 | 44 | 248 | 169 |
Total | 222 | 80 | 39 | 103 | 406 | 395 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 140 | 35 | 24 | 81 | 180 | 315 |
Neutral | 2 | 0 | 0 | 2 | 3 | 11 |
Home | 149 | 62 | 20 | 67 | 244 | 262 |
Total | 291 | 97 | 44 | 150 | 427 | 588 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 25 | 7 | 0 | 18 | 27 | 49 |
Away | 20 | 6 | 3 | 11 | 21 | 30 |
Total | 45 | 13 | 3 | 29 | 48 | 79 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 0 | 4 |
Home | 3 | 2 | 0 | 1 | 8 | 3 |
Total | 6 | 2 | 0 | 4 | 8 | 7 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 2 | 1 | 0 | 7 | 2 |
Home | 3 | 0 | 2 | 1 | 1 | 3 |
Total | 6 | 2 | 3 | 1 | 8 | 5 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 2 | 0 | 3 | 2 |
Home | 3 | 0 | 2 | 1 | 2 | 3 |
Total | 6 | 1 | 4 | 1 | 5 | 5 |
Division Two (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 2 | 0 | 0 | 4 | 1 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 8 | 3 | 0 | 5 | 17 | 29 |
Home | 7 | 4 | 1 | 2 | 21 | 15 |
Total | 15 | 7 | 1 | 7 | 38 | 44 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 3 | 14 |
Home | 3 | 0 | 0 | 3 | 5 | 12 |
Total | 6 | 0 | 0 | 6 | 8 | 26 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 1 | 1 |
Away | 2 | 1 | 0 | 1 | 6 | 5 |
Total | 4 | 1 | 2 | 1 | 7 | 6 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Away | 2 | 2 | 0 | 0 | 5 | 1 |
Total | 4 | 3 | 1 | 0 | 9 | 3 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 4 | 3 |
Away | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 | 4 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2090 | 954 | 420 | 716 | 3892 | 3122 |
Away | 2073 | 573 | 434 | 1066 | 2792 | 4059 |
Neutral | 4 | 0 | 0 | 4 | 5 | 16 |
Total | 4167 | 1527 | 854 | 1786 | 6689 | 7197 |