Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1697 | 513 | 390 | 794 | 2279 | 2982 |
Home | 1698 | 824 | 405 | 469 | 3316 | 2330 |
Total | 3395 | 1337 | 795 | 1263 | 5595 | 5312 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 124 | 41 | 21 | 62 | 178 | 241 |
Neutral | 20 | 9 | 5 | 6 | 25 | 21 |
Home | 108 | 55 | 23 | 30 | 231 | 153 |
Total | 252 | 105 | 49 | 98 | 434 | 415 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 171 | 104 | 21 | 46 | 385 | 232 |
Neutral | 9 | 2 | 1 | 6 | 5 | 22 |
Away | 156 | 46 | 29 | 81 | 221 | 313 |
Total | 336 | 152 | 51 | 133 | 611 | 567 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 3 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 4 | 0 | 2 | 2 | 4 | 6 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 2 | 6 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 24 | 4 |
Away | 7 | 3 | 0 | 4 | 10 | 10 |
Total | 14 | 7 | 2 | 5 | 34 | 14 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 9 |
Total | 2 | 0 | 0 | 2 | 1 | 9 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 4 |
Total | 2 | 0 | 0 | 2 | 0 | 7 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 13 | 13 | 0 | 0 | 38 | 10 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Away | 13 | 3 | 3 | 7 | 10 | 18 |
Total | 28 | 16 | 3 | 9 | 49 | 31 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 21 | 10 | 2 | 9 | 29 | 27 |
Away | 18 | 13 | 0 | 5 | 42 | 23 |
Total | 40 | 23 | 2 | 15 | 73 | 53 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 8 | 5 |
Away | 4 | 1 | 1 | 2 | 3 | 8 |
Total | 8 | 4 | 1 | 3 | 11 | 13 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 6 |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Total | 4 | 2 | 0 | 2 | 8 | 7 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 12 | 0 | 3 | 48 | 27 |
Away | 14 | 7 | 2 | 5 | 32 | 28 |
Total | 29 | 19 | 2 | 8 | 80 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 5 | 1 |
Away | 3 | 0 | 0 | 3 | 1 | 9 |
Total | 6 | 2 | 1 | 3 | 6 | 10 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 9 | 7 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 6 | 1 | 4 | 1 | 9 | 9 |
Total | 13 | 3 | 6 | 4 | 19 | 19 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 2 | 3 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 1 | 1 | 2 | 5 | 6 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2057 | 1032 | 458 | 567 | 4106 | 2812 |
Away | 2056 | 629 | 453 | 974 | 2797 | 3676 |
Neutral | 33 | 11 | 6 | 16 | 34 | 52 |
Total | 4146 | 1672 | 917 | 1557 | 6937 | 6540 |