Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2112 | 1168 | 463 | 481 | 4197 | 2389 |
Away | 2111 | 728 | 515 | 868 | 3138 | 3363 |
Total | 4223 | 1896 | 978 | 1349 | 7335 | 5752 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 197 | 93 | 36 | 68 | 380 | 284 |
Home | 218 | 141 | 48 | 29 | 570 | 206 |
Neutral | 63 | 22 | 16 | 25 | 90 | 92 |
Total | 478 | 256 | 100 | 122 | 1040 | 582 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 179 | 85 | 21 | 73 | 310 | 276 |
Home | 167 | 109 | 27 | 31 | 387 | 181 |
Neutral | 26 | 11 | 1 | 14 | 52 | 50 |
Total | 372 | 205 | 49 | 118 | 749 | 507 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 9 | 10 |
Away | 6 | 1 | 4 | 1 | 6 | 8 |
Total | 12 | 4 | 4 | 4 | 15 | 18 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 19 | 5 | 4 | 10 | 12 | 25 |
Home | 19 | 12 | 2 | 5 | 34 | 19 |
Total | 38 | 17 | 6 | 15 | 46 | 44 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 12 | 7 |
Away | 5 | 1 | 2 | 2 | 4 | 7 |
Total | 10 | 3 | 3 | 4 | 16 | 14 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 2 | 0 | 0 | 2 | 1 | 8 |
Total | 4 | 1 | 0 | 3 | 4 | 11 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 3 | 0 | 9 | 7 |
Away | 4 | 1 | 0 | 3 | 6 | 10 |
Total | 8 | 2 | 3 | 3 | 15 | 17 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 3 | 4 | 3 | 11 | 12 |
Away | 10 | 5 | 0 | 5 | 14 | 16 |
Total | 20 | 8 | 4 | 8 | 25 | 28 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 2 | 1 | 10 | 10 |
Home | 6 | 2 | 2 | 2 | 10 | 9 |
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 12 | 4 | 4 | 4 | 22 | 22 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 0 | 3 |
Home | 2 | 1 | 0 | 1 | 4 | 2 |
Total | 4 | 1 | 1 | 2 | 4 | 5 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 7 |
Total | 1 | 0 | 0 | 1 | 1 | 7 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 14 | 11 | 1 | 2 | 66 | 26 |
Away | 15 | 7 | 3 | 5 | 38 | 40 |
Total | 29 | 18 | 4 | 7 | 104 | 66 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 1 | 2 |
Home | 4 | 2 | 1 | 1 | 12 | 7 |
Total | 6 | 2 | 2 | 2 | 13 | 9 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 26 | 20 | 44 | 163 | 218 |
Home | 90 | 50 | 18 | 22 | 250 | 156 |
Total | 180 | 76 | 38 | 66 | 413 | 374 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 14 | 1 | 4 | 54 | 25 |
Neutral | 4 | 1 | 1 | 2 | 6 | 7 |
Away | 18 | 5 | 5 | 8 | 23 | 31 |
Total | 41 | 20 | 7 | 14 | 83 | 63 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 6 | 2 | 7 | 22 | 26 |
Home | 16 | 10 | 2 | 4 | 43 | 25 |
Total | 31 | 16 | 4 | 11 | 65 | 51 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 12 | 1 |
Away | 4 | 2 | 0 | 2 | 6 | 7 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 7 | 4 | 0 | 3 | 18 | 11 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 2 | 2 | 2 | 12 | 12 |
Home | 8 | 4 | 2 | 2 | 18 | 13 |
Total | 14 | 6 | 4 | 4 | 30 | 25 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2706 | 1538 | 575 | 593 | 5706 | 3100 |
Away | 2694 | 969 | 618 | 1107 | 4150 | 4361 |
Neutral | 95 | 34 | 18 | 43 | 150 | 155 |
Total | 5495 | 2541 | 1211 | 1743 | 10006 | 7616 |