Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 489 | 179 | 121 | 189 | 685 | 668 |
Home | 486 | 212 | 138 | 136 | 793 | 593 |
Total | 975 | 391 | 259 | 325 | 1478 | 1261 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 45 | 26 | 7 | 12 | 93 | 47 |
Away | 38 | 16 | 13 | 9 | 62 | 57 |
Neutral | 7 | 2 | 1 | 4 | 8 | 14 |
Total | 90 | 44 | 21 | 25 | 163 | 118 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 38 | 17 | 4 | 17 | 56 | 59 |
Neutral | 3 | 1 | 0 | 2 | 3 | 3 |
Home | 32 | 22 | 1 | 9 | 74 | 30 |
Total | 73 | 40 | 5 | 28 | 133 | 92 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 1 | 1 | 8 | 7 |
Home | 20 | 14 | 2 | 4 | 32 | 16 |
Away | 12 | 8 | 1 | 3 | 28 | 14 |
Total | 35 | 23 | 4 | 8 | 68 | 37 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 2 |
Away | 2 | 1 | 0 | 1 | 3 | 4 |
Total | 4 | 1 | 1 | 2 | 4 | 6 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 586 | 274 | 149 | 163 | 993 | 689 |
Away | 580 | 221 | 140 | 219 | 834 | 802 |
Neutral | 13 | 4 | 2 | 7 | 19 | 24 |
Total | 1179 | 499 | 291 | 389 | 1846 | 1515 |