Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 480 | 211 | 135 | 134 | 789 | 588 |
Away | 480 | 175 | 117 | 188 | 671 | 660 |
Total | 960 | 386 | 252 | 322 | 1460 | 1248 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 35 | 14 | 13 | 8 | 55 | 52 |
Neutral | 7 | 2 | 1 | 4 | 8 | 14 |
Home | 45 | 26 | 7 | 12 | 93 | 47 |
Total | 87 | 42 | 21 | 24 | 156 | 113 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 0 | 2 | 3 | 3 |
Home | 32 | 22 | 1 | 9 | 74 | 30 |
Away | 38 | 17 | 4 | 17 | 56 | 59 |
Total | 73 | 40 | 5 | 28 | 133 | 92 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 20 | 14 | 2 | 4 | 32 | 16 |
Away | 12 | 8 | 1 | 3 | 28 | 14 |
Neutral | 3 | 1 | 1 | 1 | 8 | 7 |
Total | 35 | 23 | 4 | 8 | 68 | 37 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 2 |
Away | 2 | 1 | 0 | 1 | 3 | 4 |
Total | 4 | 1 | 1 | 2 | 4 | 6 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 580 | 273 | 146 | 161 | 989 | 684 |
Away | 568 | 215 | 136 | 217 | 813 | 789 |
Neutral | 13 | 4 | 2 | 7 | 19 | 24 |
Total | 1161 | 492 | 284 | 385 | 1821 | 1497 |