Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2097 | 1004 | 444 | 649 | 3976 | 2997 |
Away | 2099 | 617 | 468 | 1014 | 2736 | 3693 |
Total | 4196 | 1621 | 912 | 1663 | 6712 | 6690 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 173 | 100 | 23 | 50 | 414 | 235 |
Neutral | 42 | 13 | 9 | 20 | 66 | 76 |
Away | 157 | 71 | 39 | 47 | 299 | 234 |
Total | 372 | 184 | 71 | 117 | 779 | 545 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 16 | 5 | 2 | 9 | 25 | 38 |
Away | 172 | 77 | 25 | 70 | 300 | 257 |
Home | 160 | 94 | 23 | 43 | 366 | 200 |
Total | 348 | 176 | 50 | 122 | 691 | 495 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 11 | 3 | 1 | 7 | 10 | 17 |
Home | 10 | 4 | 1 | 5 | 20 | 13 |
Total | 21 | 7 | 2 | 12 | 30 | 30 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 7 |
Away | 4 | 2 | 0 | 2 | 6 | 3 |
Total | 8 | 3 | 0 | 5 | 10 | 10 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 3 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 2 | 2 | 3 | 6 | 10 |
Home | 7 | 3 | 3 | 1 | 15 | 7 |
Total | 14 | 5 | 5 | 4 | 21 | 17 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 16 | 11 |
Away | 9 | 1 | 3 | 5 | 9 | 17 |
Total | 18 | 7 | 3 | 8 | 25 | 28 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 0 | 2 | 0 | 5 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 6 | 5 | 4 | 27 | 35 |
Home | 15 | 9 | 3 | 3 | 37 | 21 |
Total | 30 | 15 | 8 | 7 | 64 | 56 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 4 |
Away | 3 | 1 | 1 | 1 | 8 | 9 |
Total | 6 | 4 | 1 | 1 | 19 | 13 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 54 | 13 | 23 | 245 | 160 |
Away | 90 | 31 | 20 | 39 | 170 | 182 |
Total | 180 | 85 | 33 | 62 | 415 | 342 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 9 | 3 | 6 | 41 | 34 |
Away | 18 | 5 | 3 | 10 | 26 | 51 |
Neutral | 2 | 1 | 0 | 1 | 2 | 2 |
Total | 38 | 15 | 6 | 17 | 69 | 87 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 11 | 2 | 2 | 47 | 17 |
Neutral | 2 | 1 | 0 | 1 | 2 | 3 |
Away | 14 | 6 | 2 | 6 | 21 | 21 |
Total | 31 | 18 | 4 | 9 | 70 | 41 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Home | 3 | 2 | 0 | 1 | 6 | 5 |
Total | 5 | 2 | 0 | 3 | 7 | 9 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 4 | 3 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 5 | 6 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 1 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2607 | 1302 | 515 | 790 | 5204 | 3714 |
Away | 2605 | 824 | 569 | 1212 | 3626 | 4542 |
Neutral | 63 | 20 | 11 | 32 | 96 | 122 |
Total | 5275 | 2146 | 1095 | 2034 | 8926 | 8378 |