Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2077 | 967 | 490 | 620 | 3640 | 2798 |
Away | 2076 | 580 | 484 | 1012 | 2658 | 3707 |
Total | 4153 | 1547 | 974 | 1632 | 6298 | 6505 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 19 | 6 | 4 | 9 | 20 | 27 |
Away | 171 | 62 | 36 | 73 | 271 | 291 |
Home | 154 | 76 | 36 | 42 | 378 | 202 |
Total | 344 | 144 | 76 | 124 | 669 | 520 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 162 | 73 | 30 | 59 | 285 | 240 |
Away | 163 | 53 | 35 | 75 | 241 | 309 |
Neutral | 12 | 6 | 2 | 4 | 27 | 17 |
Total | 337 | 132 | 67 | 138 | 553 | 566 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 0 | 2 | 0 | 4 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 17 | 7 |
Away | 10 | 2 | 3 | 5 | 10 | 17 |
Total | 20 | 9 | 5 | 6 | 27 | 24 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Away | 2 | 1 | 0 | 1 | 4 | 5 |
Total | 4 | 3 | 0 | 1 | 10 | 7 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 22 | 14 | 2 | 6 | 45 | 26 |
Neutral | 1 | 0 | 0 | 1 | 1 | 1 |
Away | 22 | 12 | 3 | 7 | 47 | 29 |
Total | 45 | 26 | 5 | 14 | 93 | 56 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 0 | 0 | 1 | 0 | 2 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 7 | 0 |
Away | 4 | 2 | 0 | 2 | 15 | 7 |
Total | 5 | 3 | 0 | 2 | 22 | 7 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 5 |
Away | 4 | 2 | 0 | 2 | 4 | 5 |
Total | 8 | 5 | 0 | 3 | 15 | 10 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 4 |
Away | 2 | 2 | 0 | 0 | 5 | 2 |
Total | 4 | 2 | 0 | 2 | 7 | 6 |
Intertoto Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Home | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 1 | 1 | 2 | 6 | 6 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 100 | 39 | 20 | 41 | 181 | 153 |
Neutral | 17 | 6 | 3 | 8 | 17 | 24 |
Away | 83 | 19 | 23 | 41 | 117 | 199 |
Total | 200 | 64 | 46 | 90 | 315 | 376 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 1 | 4 | 10 | 21 | 49 |
Home | 15 | 9 | 2 | 4 | 36 | 24 |
Total | 30 | 10 | 6 | 14 | 57 | 73 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 2 | 0 | 1 | 1 | 3 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 17 | 21 | 52 | 144 | 240 |
Home | 90 | 43 | 15 | 32 | 209 | 165 |
Total | 180 | 60 | 36 | 84 | 353 | 405 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 9 | 4 | 5 | 39 | 22 |
Away | 18 | 6 | 3 | 9 | 26 | 40 |
Neutral | 2 | 0 | 1 | 1 | 1 | 2 |
Total | 38 | 15 | 8 | 15 | 66 | 64 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 2 | 9 | 21 | 38 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 |
Home | 16 | 9 | 1 | 6 | 29 | 26 |
Total | 32 | 14 | 3 | 15 | 52 | 64 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 2 | 1 | 3 | 5 |
Home | 6 | 4 | 1 | 1 | 16 | 8 |
Total | 9 | 4 | 3 | 2 | 19 | 13 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 7 | 2 |
Away | 4 | 0 | 0 | 4 | 2 | 11 |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 8 | 2 | 2 | 4 | 11 | 13 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 2 | 0 | 4 | 6 | 12 |
Home | 4 | 1 | 0 | 3 | 4 | 13 |
Total | 10 | 3 | 0 | 7 | 10 | 25 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 3 | 1 | 1 | 1 | 4 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 1 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2695 | 1260 | 607 | 828 | 4922 | 3712 |
Away | 2697 | 765 | 618 | 1314 | 3603 | 4981 |
Neutral | 53 | 20 | 10 | 23 | 70 | 71 |
Total | 5445 | 2045 | 1235 | 2165 | 8595 | 8764 |