Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1625 | 464 | 373 | 788 | 2184 | 3066 |
Home | 1627 | 761 | 373 | 493 | 3067 | 2387 |
Total | 3252 | 1225 | 746 | 1281 | 5251 | 5453 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 115 | 53 | 23 | 39 | 216 | 166 |
Away | 105 | 36 | 18 | 51 | 165 | 195 |
Neutral | 7 | 2 | 1 | 4 | 9 | 16 |
Total | 227 | 91 | 42 | 94 | 390 | 377 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 149 | 41 | 23 | 85 | 198 | 321 |
Home | 160 | 72 | 21 | 67 | 280 | 262 |
Neutral | 2 | 0 | 0 | 2 | 1 | 10 |
Total | 311 | 113 | 44 | 154 | 479 | 593 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 2 | 4 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 0 | 1 | 2 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 36 | 18 | 3 | 15 | 66 | 52 |
Home | 30 | 19 | 2 | 9 | 66 | 38 |
Neutral | 4 | 2 | 0 | 2 | 3 | 4 |
Total | 70 | 39 | 5 | 26 | 135 | 94 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 5 |
Away | 3 | 0 | 0 | 3 | 2 | 9 |
Total | 6 | 1 | 0 | 5 | 6 | 14 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 6 | 4 | 5 | 30 | 31 |
Home | 15 | 11 | 2 | 2 | 47 | 24 |
Total | 30 | 17 | 6 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 6 |
Total | 2 | 1 | 0 | 1 | 4 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 2 | 3 | 10 | 22 | 50 |
Home | 15 | 7 | 3 | 5 | 40 | 32 |
Total | 30 | 9 | 6 | 15 | 62 | 82 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 2 | 6 |
Away | 3 | 0 | 0 | 3 | 2 | 14 |
Total | 6 | 0 | 1 | 5 | 4 | 20 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 9 |
Away | 3 | 0 | 0 | 3 | 1 | 10 |
Total | 6 | 0 | 0 | 6 | 4 | 19 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 2 | 0 | 0 | 2 | 1 | 5 |
Total | 3 | 1 | 0 | 2 | 4 | 6 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 2 | 4 |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 3 | 1 | 1 | 1 | 5 | 4 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 4 |
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 1 | 1 | 2 | 5 | 7 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 2 | 1 | 1 | 9 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1981 | 929 | 426 | 626 | 3748 | 2942 |
Away | 1963 | 568 | 425 | 970 | 2679 | 3771 |
Neutral | 15 | 4 | 2 | 9 | 15 | 34 |
Total | 3959 | 1501 | 853 | 1605 | 6442 | 6747 |